| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.getfitla.com/main.htm | 142 | 37.27 | 295,023 | 14.62 |
| 2 | http://www.getfitla.com/leftmain.htm | 97 | 25.46 | 477,711 | 23.68 |
| 3 | http://www.getfitla.com/ | 39 | 10.24 | 86,831 | 4.30 |
| 4 | http://www.getfitla.com/food.htm | 28 | 7.35 | 80,946 | 4.01 |
| 5 | http://www.getfitla.com/bodyfat.htm | 16 | 4.20 | 50,859 | 2.52 |
| 6 |
http://weightloss.about.com/health/weightloss/gi/dynamic/off site.htm | 12 | 3.15 | 94,450 | 4.68 |
| 7 | http://www.getfitla.com/bodybuil.htm | 8 | 2.10 | 26,846 | 1.33 |
| 8 | http://search.dogpile.com/texis/search | 5 | 1.31 | 59,036 | 2.93 |
| 9 | http://www.getfitla.com/training.htm | 5 | 1.31 | 338,839 | 16.79 |
| 10 | http://www.ussc.alltheweb.com/cgi-bin/search | 4 | 1.05 | 164,167 | 8.14 |