| Rank | Referring Page | Accesses | % | Bytes | % |
|---|---|---|---|---|---|
| 1 | http://www.getfitla.com/main.htm | 21 | 28.00 | 31,701 | 12.47 |
| 2 | http://www.getfitla.com/food.htm | 12 | 16.00 | 40,236 | 15.82 |
| 3 | http://www.getfitla.com/leftmain.htm | 10 | 13.33 | 14,491 | 5.70 |
| 4 | http://getfitla.com/leftmain.htm | 7 | 9.33 | 38,922 | 15.31 |
| 5 | http://getfitla.com/main.htm | 6 | 8.00 | 14,463 | 5.69 |
| 6 | http://www.getfitla.com/ | 6 | 8.00 | 8,877 | 3.49 |
| 7 |
http://weightloss.about.com/health/weightloss/gi/dynamic/off site.htm | 5 | 6.67 | 47,118 | 18.53 |
| 8 | http://www.getfitla.com/training.htm | 2 | 2.67 | 13,575 | 5.34 |
| 9 | http://www.getfitla.com/carb.htm | 2 | 2.67 | 6,690 | 2.63 |
| 10 | http://getfitla.com/training.htm | 2 | 2.67 | 13,623 | 5.36 |