Web Server Statistics for getfitla.com

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Aug 17, 2008 04:30140%
2.Aug 17, 2008 04:1500%
3.Aug 17, 2008 04:00770%
4.Aug 17, 2008 03:451690.1%
5.Aug 17, 2008 03:301680.1%
6.Aug 17, 2008 03:1510%
7.Aug 17, 2008 03:00780%
8.Aug 17, 2008 02:45800%
9.Aug 17, 2008 02:30300%
10.Aug 17, 2008 02:151550.1%
11.Aug 17, 2008 02:00840%
12.Aug 17, 2008 01:45900%
13.Aug 17, 2008 01:3020%
14.Aug 17, 2008 01:151310%
15.Aug 17, 2008 01:00100%
16.Aug 17, 2008 00:45970%
17.Aug 17, 2008 00:30820%
18.Aug 17, 2008 00:151310%
19.Aug 17, 2008 00:00820%
20.Aug 16, 2008 23:4570%
21.Aug 16, 2008 23:3010%
22.Aug 16, 2008 23:15530%
23.Aug 16, 2008 23:0010%
24.Aug 16, 2008 22:45570%
25.Aug 16, 2008 22:3070%
26.Aug 16, 2008 22:15130%
27.Aug 16, 2008 22:0010%
28.Aug 16, 2008 21:45470%
29.Aug 16, 2008 21:30780%
30.Aug 16, 2008 21:1510%
31.Aug 16, 2008 21:001240%
32.Aug 16, 2008 20:451650.1%
33.Aug 16, 2008 20:30550%
34.Aug 16, 2008 20:1510%
35.Aug 16, 2008 20:00140%
36.Aug 16, 2008 19:4510%
37.Aug 16, 2008 19:30560%
38.Aug 16, 2008 19:151530.1%
39.Aug 16, 2008 19:0000%
40.Aug 16, 2008 18:451270%
41.Aug 16, 2008 18:3000%
42.Aug 16, 2008 18:1500%
43.Aug 16, 2008 18:00880%
44.Aug 16, 2008 17:451500.1%
45.Aug 16, 2008 17:30670%
46.Aug 16, 2008 17:151890.1%
47.Aug 16, 2008 17:0000%
48.Aug 16, 2008 16:4540%
49.Aug 16, 2008 16:3000%
50.Aug 16, 2008 16:1510%
51.Aug 16, 2008 16:0030%
52.Aug 16, 2008 15:452360.1%
53.Aug 16, 2008 15:3010%
54.Aug 16, 2008 15:15780%
55.Aug 16, 2008 15:0020%
56.Aug 16, 2008 14:45780%
57.Aug 16, 2008 14:30130%
58.Aug 16, 2008 14:1510%
59.Aug 16, 2008 14:00130%
60.Aug 16, 2008 13:45780%
61.Aug 16, 2008 13:301650.1%
62.Aug 16, 2008 13:15440%
63.Aug 16, 2008 13:00780%
64.Aug 16, 2008 12:4500%
65.Aug 16, 2008 12:3000%
66.Aug 16, 2008 12:1510%
67.Aug 16, 2008 12:00740%
68.Aug 16, 2008 11:4510%
69.Aug 16, 2008 11:3000%
70.Aug 16, 2008 11:1510%
71.Aug 16, 2008 11:0020%
72.Aug 16, 2008 10:4500%
73.Aug 16, 2008 10:3050%
74.Aug 16, 2008 10:1520%
75.Aug 16, 2008 10:0000%
76.Aug 16, 2008 09:4510%
77.Aug 16, 2008 09:3000%
78.Aug 16, 2008 09:1500%
79.Aug 16, 2008 09:0010%
80.Aug 16, 2008 08:4520%
81.Aug 16, 2008 08:30800%
82.Aug 16, 2008 08:1520%
83.Aug 16, 2008 08:00530%
84.Aug 16, 2008 07:4500%
85.Aug 16, 2008 07:3000%
86.Aug 16, 2008 07:1510%
87.Aug 16, 2008 07:0040%
88.Aug 16, 2008 06:451190%
89.Aug 16, 2008 06:30770%
90.Aug 16, 2008 06:1500%
91.Aug 16, 2008 06:0010%
92.Aug 16, 2008 05:45530%
93.Aug 16, 2008 05:3000%
94.Aug 16, 2008 05:1500%
95.Aug 16, 2008 05:0000%
96.Aug 16, 2008 04:45760%

Most active quarter-hour Mar 11, 2008 18:45 : 1,341 requests handled.

Average quarter-hour: 55 requests handled.



This report was generated on August 17, 2008 02:26.
Report time frame November 14, 2007 01:53 to August 17, 2008 04:37.

Web statistics report produced by:
Analog logfile analyser. Analog 5.24Report Magic statistics formatting by Wadsack-Allen. Report Magic for Analog 2.13