The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Aug 17, 2008 04:30 | 14 | 0% |
| 2. | Aug 17, 2008 04:15 | 0 | 0% |
| 3. | Aug 17, 2008 04:00 | 77 | 0% |
| 4. | Aug 17, 2008 03:45 | 169 | 0.1% |
| 5. | Aug 17, 2008 03:30 | 168 | 0.1% |
| 6. | Aug 17, 2008 03:15 | 1 | 0% |
| 7. | Aug 17, 2008 03:00 | 78 | 0% |
| 8. | Aug 17, 2008 02:45 | 80 | 0% |
| 9. | Aug 17, 2008 02:30 | 30 | 0% |
| 10. | Aug 17, 2008 02:15 | 155 | 0.1% |
| 11. | Aug 17, 2008 02:00 | 84 | 0% |
| 12. | Aug 17, 2008 01:45 | 90 | 0% |
| 13. | Aug 17, 2008 01:30 | 2 | 0% |
| 14. | Aug 17, 2008 01:15 | 131 | 0% |
| 15. | Aug 17, 2008 01:00 | 10 | 0% |
| 16. | Aug 17, 2008 00:45 | 97 | 0% |
| 17. | Aug 17, 2008 00:30 | 82 | 0% |
| 18. | Aug 17, 2008 00:15 | 131 | 0% |
| 19. | Aug 17, 2008 00:00 | 82 | 0% |
| 20. | Aug 16, 2008 23:45 | 7 | 0% |
| 21. | Aug 16, 2008 23:30 | 1 | 0% |
| 22. | Aug 16, 2008 23:15 | 53 | 0% |
| 23. | Aug 16, 2008 23:00 | 1 | 0% |
| 24. | Aug 16, 2008 22:45 | 57 | 0% |
| 25. | Aug 16, 2008 22:30 | 7 | 0% |
| 26. | Aug 16, 2008 22:15 | 13 | 0% |
| 27. | Aug 16, 2008 22:00 | 1 | 0% |
| 28. | Aug 16, 2008 21:45 | 47 | 0% |
| 29. | Aug 16, 2008 21:30 | 78 | 0% |
| 30. | Aug 16, 2008 21:15 | 1 | 0% |
| 31. | Aug 16, 2008 21:00 | 124 | 0% |
| 32. | Aug 16, 2008 20:45 | 165 | 0.1% |
| 33. | Aug 16, 2008 20:30 | 55 | 0% |
| 34. | Aug 16, 2008 20:15 | 1 | 0% |
| 35. | Aug 16, 2008 20:00 | 14 | 0% |
| 36. | Aug 16, 2008 19:45 | 1 | 0% |
| 37. | Aug 16, 2008 19:30 | 56 | 0% |
| 38. | Aug 16, 2008 19:15 | 153 | 0.1% |
| 39. | Aug 16, 2008 19:00 | 0 | 0% |
| 40. | Aug 16, 2008 18:45 | 127 | 0% |
| 41. | Aug 16, 2008 18:30 | 0 | 0% |
| 42. | Aug 16, 2008 18:15 | 0 | 0% |
| 43. | Aug 16, 2008 18:00 | 88 | 0% |
| 44. | Aug 16, 2008 17:45 | 150 | 0.1% |
| 45. | Aug 16, 2008 17:30 | 67 | 0% |
| 46. | Aug 16, 2008 17:15 | 189 | 0.1% |
| 47. | Aug 16, 2008 17:00 | 0 | 0% |
| 48. | Aug 16, 2008 16:45 | 4 | 0% |
| 49. | Aug 16, 2008 16:30 | 0 | 0% |
| 50. | Aug 16, 2008 16:15 | 1 | 0% |
| 51. | Aug 16, 2008 16:00 | 3 | 0% |
| 52. | Aug 16, 2008 15:45 | 236 | 0.1% |
| 53. | Aug 16, 2008 15:30 | 1 | 0% |
| 54. | Aug 16, 2008 15:15 | 78 | 0% |
| 55. | Aug 16, 2008 15:00 | 2 | 0% |
| 56. | Aug 16, 2008 14:45 | 78 | 0% |
| 57. | Aug 16, 2008 14:30 | 13 | 0% |
| 58. | Aug 16, 2008 14:15 | 1 | 0% |
| 59. | Aug 16, 2008 14:00 | 13 | 0% |
| 60. | Aug 16, 2008 13:45 | 78 | 0% |
| 61. | Aug 16, 2008 13:30 | 165 | 0.1% |
| 62. | Aug 16, 2008 13:15 | 44 | 0% |
| 63. | Aug 16, 2008 13:00 | 78 | 0% |
| 64. | Aug 16, 2008 12:45 | 0 | 0% |
| 65. | Aug 16, 2008 12:30 | 0 | 0% |
| 66. | Aug 16, 2008 12:15 | 1 | 0% |
| 67. | Aug 16, 2008 12:00 | 74 | 0% |
| 68. | Aug 16, 2008 11:45 | 1 | 0% |
| 69. | Aug 16, 2008 11:30 | 0 | 0% |
| 70. | Aug 16, 2008 11:15 | 1 | 0% |
| 71. | Aug 16, 2008 11:00 | 2 | 0% |
| 72. | Aug 16, 2008 10:45 | 0 | 0% |
| 73. | Aug 16, 2008 10:30 | 5 | 0% |
| 74. | Aug 16, 2008 10:15 | 2 | 0% |
| 75. | Aug 16, 2008 10:00 | 0 | 0% |
| 76. | Aug 16, 2008 09:45 | 1 | 0% |
| 77. | Aug 16, 2008 09:30 | 0 | 0% |
| 78. | Aug 16, 2008 09:15 | 0 | 0% |
| 79. | Aug 16, 2008 09:00 | 1 | 0% |
| 80. | Aug 16, 2008 08:45 | 2 | 0% |
| 81. | Aug 16, 2008 08:30 | 80 | 0% |
| 82. | Aug 16, 2008 08:15 | 2 | 0% |
| 83. | Aug 16, 2008 08:00 | 53 | 0% |
| 84. | Aug 16, 2008 07:45 | 0 | 0% |
| 85. | Aug 16, 2008 07:30 | 0 | 0% |
| 86. | Aug 16, 2008 07:15 | 1 | 0% |
| 87. | Aug 16, 2008 07:00 | 4 | 0% |
| 88. | Aug 16, 2008 06:45 | 119 | 0% |
| 89. | Aug 16, 2008 06:30 | 77 | 0% |
| 90. | Aug 16, 2008 06:15 | 0 | 0% |
| 91. | Aug 16, 2008 06:00 | 1 | 0% |
| 92. | Aug 16, 2008 05:45 | 53 | 0% |
| 93. | Aug 16, 2008 05:30 | 0 | 0% |
| 94. | Aug 16, 2008 05:15 | 0 | 0% |
| 95. | Aug 16, 2008 05:00 | 0 | 0% |
| 96. | Aug 16, 2008 04:45 | 76 | 0% |
Most active quarter-hour Mar 11, 2008 18:45 : 1,341 requests handled.
Average quarter-hour: 55 requests handled.
This report was generated on August 17, 2008 02:26.
Report time frame November 14, 2007 01:53 to August 17, 2008 04:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |