The Host Failure Report shows the top computers or ISPs whose requests could not be fulfilled. This is usually caused by a file not found ("404 Not Found") error, but can also include server problems due to improperly written CGI scripts.
This report is sorted by number of requests.
| Host Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | 76.16.175.25 | 39 | 39 |
| 2. | 208.111.154.15 | 368 | 18 |
| 3. | 74.6.17.172 | 245 | 16 |
| 4. | 78.137.163.133 | 559 | 16 |
| 5. | 67.195.37.97 | 70 | 14 |
| 6. | 74.6.17.176 | 41 | 13 |
| 7. | 65.214.44.28 | 272 | 10 |
| 8. | 74.6.18.230 | 9 | 8 |
| 9. | 72.153.43.93 | 10 | 6 |
| 10. | 65.55.213.27 | 54 | 6 |
| 11. | 65.55.235.204 | 11 | 6 |
| 12. | 119.63.193.130 | 15 | 5 |
| 13. | 66.249.71.22 | 7 | 5 |
| 14. | 66.249.71.23 | 5 | 5 |
| 15. | 88.131.106.7 | 99 | 5 |
| 16. | 66.249.71.110 | 15 | 5 |
| 17. | 212.111.96.106 | 14 | 4 |
| 18. | 98.117.33.187 | 4 | 4 |
| 19. | 70.240.89.135 | 4 | 4 |
| 20. | 59.103.42.54 | 4 | 4 |
| [not listed: 13201] | 32,726 | 505 | |
This report was generated on August 17, 2008 02:26.
Report time frame January 22, 2008 16:44 to August 17, 2008 04:37.
| Web statistics report produced by: | |
Analog 5.24 | Report Magic for Analog 2.13 |